Shriya Saran Biography and Wiki and BiodataName | Shriya Saran |
Real Name | Shriya Pushpendra Saran |
Other / Nicknames | Shri |
Occupation / Profession | Actress (Telugu, Tamil, Malayalam, Hindi, Kannada, English), Model |
Years Active | 2001 - Present |
Age | 35 Years(as in 2017) |
Date Of Birth | September 11, 1982 |
Zodiac Sign / Sun Sign | Virgo |
Religion | Hinduism |
Ethnicity | Uttaranchal |
Caste | Not Known |
Birth Place | Haridwar, Uttarakhand, India |
Home Town | Haridwar, Uttarakhand, India |
Residence | Not Known |
Nationality | Indian |
Debut Movie | Ishtam (2001)-Telugu, Tujhe Meri Kasam (2003)-Hindi, Enakku 20 Unakku 18 (2003)-Tamil, Arasu (2007)-Kannada, The Other End of the Line (2008)-English, Pokkiri Raja (2010)-Malayalam |
Shriya Saran Height and Weight and Body MeasurementsHeight | - In Meters - 1.68 m
- In Feet Inches - 5 feet 6 inches
- In Centimeters - 168 cm
|
Weight | - In Kilograms - 54kg
- In Pounds - 119 lbs
|
Figure (Body) Measurements | - Bra Size - 34 Inches
- Waist Size - 25 Inches
- Hips Size - 35 Inches
- 34-25-35
|
Eye Colour | Brown |
Hair Colour | Black |
Shriya Saran Family and RelativesFather | Pushpendra Saran (Worked at Bharat Heavy Electricals Limited) |
Mother | Neerja Saran(Chemistry Teacher) |
Husband | N/A |
Son | N/A |
Daughter | N/A |
Sisters | N/A |
Brother | Abhiroop Saran (Works in FCB Ulka Advertising Ltd, Mumbai) |
Cousins | Not Known |
Uncles | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Shriya Saran Education and College and SchoolEducational Qualifications | Bachelor of Arts (B.A.) in Literature |
School | Delhi Public School, Ranipur, Haridwar Delhi Public School, Mathura Road, New Delhi |
College | Lady Shri Ram College for Women, New Delhi |
Shriya Saran Affairs and Marital Status and BoyfriendsMarital Status | Unmarried |
Husband | N/A |
Affairs / Boyfriends | Rajiv Mallu |
Shriya Saran Favorites and HobbiesFavorite Movie | Not Known |
Favorite Actor | Rajinikanth, BalaKrishna, Shah Rukh Khan , Amitabh Bachchan |
Favorite Actress | Madhu Bala, Madhuri Dixit |
Favorite Director | Krish, Shankar, S.S Rajamouli |
Favorite Food | Chepati, kurma |
Favorite Colour | Black Dress |
Favorite Destination | Not Known |
Favorite Book | Gone with the Wind by Margaret Mitchell |
Favorite Musician | A.R. Rehaman |
Hobbies | Traveling, Dancing |
Shriya Saran Money FactorSalary | 1 Cr per film |
Net Worth | $10 Million |
Shriya Saran Some Facts and Controversies☞ Does Shriya Saran smoke? - Not Known |
☞ Does Shriya Saran drink alcohol? - Not Known |
☞ Shriya Saran Acted More than 5 Languages. |
Tags:- Shriya Saran Biography and Biodata and Wiki and Profile Details, Shriya Saran Height and Weight and Body (figure) Measurements, Shriya Saran Bra and Waist and Hips Sizes, Shriya Saran Date Of Birth, Age, Family, Husband, Affairs, Education Qualifications, School, College, Contact Information, Remuneration, Salary, Income, Debut, Controversies, Boyfriends, Shriya Saran Facebook and Twitter and Instagram Links, and more.
No comments:
Post a Comment